Metric-Metric Hazardous Reducers

Metric-Metric Hazardous Reducers

Enlarges housing entry thread.

• ISO Metric range.
• Application; Hazardous Area, Machines, Devices, Housings, Panels

Standards: IECEx: Ex d I/IIC Mb/Gb, Ex e I/IIC Mb/Gb, Ex t IIIC Db
ATEX: Ex d IIC Gb, Ex e IIC Gb, Ex tb IIIC Db, II 2 GD
Protection: IP66 / IP67 / IP68 (2m cont.)
Temperature Range: -20°C to 95°C
Material: Brass or Nickel Plated Brass

Swipe table
Code Male Thread Female Thread Male (L1) Female (F) A/F Min (G) Exc. VAT Inc. VAT
RM20M16E-UN M20 x 1.5 M16 x 1.5 15.0 15.0 27.0 6.0 £3.92 £4.70
RM25M16E-UN M25 x 1.5 M16 x 1.5 15.0 15.0 32.0 6.0 £5.42 £6.50
RM25M20E-UN M25 x 1.5 M20 x 1.5 15.0 15.0 32.0 6.0 £3.75 £4.50
RM32M16E-UN M32 x 1.5 M16 x 1.5 15.0 15.0 38.0 6.0 £7.91 £9.49
RM32M20E-UN M32 x 1.5 M20 x 1.5 15.0 15.0 38.0 6.0 £7.09 £8.51
RM32M25E-UN M32 x 1.5 M25 x 1.5 15.0 15.0 38.0 6.0 £7.07 £8.48
RM40M20E-UN M40 x 1.5 M20 x 1.5 15.0 15.0 47.0 6.0 £12.44 £14.93
RM40M25E-UN M40 x 1.5 M25 x 1.5 15.0 15.0 47.0 6.0 £12.44 £14.93
RM40M32E-UN M40 x 1.5 M32 x 1.5 15.0 15.0 47.0 6.0 £12.44 £14.93
RM50M20E-UN M50 x 1.5 M20 x 1.5 15.0 15.0 55.0 6.0 £23.34 £28.01
RM50M25E-UN M50 x 1.5 M25 x 1.5 15.0 15.0 55.0 6.0 £23.34 £28.01
RM50M32E-UN M50 x 1.5 M32 x 1.5 15.0 15.0 55.0 6.0 £23.34 £28.01
RM50M40E-UN M50 x 1.5 M40 x 1.5 15.0 15.0 55.0 6.0 £23.34 £28.01
RM63M20E-UN M63 x 1.5 M20 x 1.5 15.0 15.0 70.0 6.0 £40.19 £48.23
RM63M25E-UN M63 x 1.5 M25 x 1.5 15.0 15.0 70.0 6.0 £40.19 £48.23
RM63M32E-UN M63 x 1.5 M32 x 1.5 15.0 15.0 70.0 6.0 £40.19 £48.23
RM63M40E-UN M63 x 1.5 M40 x 1.5 15.0 15.0 70.0 6.0 £40.19 £48.23
RM63M50E-UN M63 x 1.5 M50 x 1.5 15.0 15.0 70.0 6.0 £40.19 £48.23
RM75M20E-UN M75 x 1.5 M20 x 1.5 15.0 15.0 80.0 6.0 £47.12 £56.54
RM75M25E-UN M75 x 1.5 M25 x 1.5 15.0 15.0 80.0 6.0 £47.12 £56.54
RM75M32E-UN M75 x 1.5 M32 x 1.5 15.0 15.0 80.0 6.0 £47.12 £56.54
RM75M40E-UN M75 x 1.5 M40 x 1.5 15.0 15.0 80.0 6.0 £47.12 £56.54
RM75M50E-UN M75 x 1.5 M50 x 1.5 15.0 15.0 80.0 6.0 £47.12 £56.54
RM75M63E-UN M75 x 1.5 M63 x 1.5 15.0 15.0 80.0 6.0 £47.12 £56.54
RM20M16E M20 x 1.5 M16 x 1.5 15.0 15.0 27.0 6.0 £4.16 £4.99
RM25M16E M25 x 1.5 M16 x 1.5 15.0 15.0 32.0 6.0 £5.75 £6.90
RM25M20E M25 x 1.5 M20 x 1.5 15.0 15.0 32.0 6.0 £3.97 £4.76
RM32M16E M32 x 1.5 M16 x 1.5 15.0 15.0 38.0 6.0 £8.38 £10.06
RM32M20E M32 x 1.5 M20 x 1.5 15.0 15.0 38.0 6.0 £7.36 £8.83
RM32M25E M32 x 1.5 M25 x 1.5 15.0 15.0 38.0 6.0 £7.34 £8.81
RM40M20E M40 x 1.5 M20 x 1.5 15.0 15.0 47.0 6.0 £13.19 £15.83
RM40M25E M40 x 1.5 M25 x 1.5 15.0 15.0 47.0 6.0 £13.19 £15.83
RM40M32E M40 x 1.5 M32 x 1.5 15.0 15.0 47.0 6.0 £13.19 £15.83
RM50M20E M50 x 1.5 M20 x 1.5 15.0 15.0 55.0 6.0 £24.75 £29.70
RM50M25E M50 x 1.5 M25 x 1.5 15.0 15.0 55.0 6.0 £24.75 £29.70
RM50M32E M50 x 1.5 M32 x 1.5 15.0 15.0 55.0 6.0 £24.75 £29.70
RM50M40E M50 x 1.5 M40 x 1.5 15.0 15.0 55.0 6.0 £24.75 £29.70
RM63M20E M63 x 1.5 M20 x 1.5 15.0 15.0 70.0 6.0 £42.61 £51.13
RM63M25E M63 x 1.5 M25 x 1.5 15.0 15.0 70.0 6.0 £42.61 £51.13
RM63M32E M63 x 1.5 M32 x 1.5 15.0 15.0 70.0 6.0 £42.61 £51.13
RM63M40E M63 x 1.5 M40 x 1.5 15.0 15.0 70.0 6.0 £42.61 £51.13
RM63M50E M63 x 1.5 M50 x 1.5 15.0 15.0 70.0 6.0 £42.61 £51.13
RM75M20E M75 x 1.5 M20 x 1.5 15.0 15.0 80.0 6.0 £49.95 £59.94
RM75M25E M75 x 1.5 M25 x 1.5 15.0 15.0 80.0 6.0 £42.84 £51.41
RM75M32E M75 x 1.5 M32 x 1.5 15.0 15.0 80.0 6.0 £49.95 £59.94
RM75M40E M75 x 1.5 M40 x 1.5 15.0 15.0 80.0 6.0 £49.95 £59.94
RM75M50E M75 x 1.5 M50 x 1.5 15.0 15.0 80.0 6.0 £49.95 £59.94
RM75M63E M75 x 1.5 M63 x 1.5 15.0 15.0 80.0 6.0 £49.95 £59.94

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.