Right Angle Lugs

Right Angle Lugs

Right Angle Lugs as used when more than one cable is to be terminated into the contact block or take off palm and the cables are coming from different directions, rather than trying to form or bend a traditional lug. Professionally formed at source, meeting all the relevant standards, takes all the hassles away. Remora Right Angle Lugs are manufactured from precision drawn seamless copper tube to BS EN 12449:1999. All standard types in the range between 10mm2 and 150mm2 have bell mouth entries to ensure ease of entry, even with flexible conductors. All Copper Tube Lugs are tin plated to BS 1872 Part 2 for corrosion resistance and suitable for use up to 150°C. Nickel plated lugs are available for high temperature applications up to 343°C.

Temperature Range: up to 150°C
Material: BS EN 12449:1999
Plating: Tin BS 1872 Part 2

Swipe table
Code Cable Size mm² Stud Size (A) (B) (W) (E) (F) (D) (L2) Palm Thickness Exc. VAT Inc. VAT
10-6RA 10.0 6.0 4.4 6.9 11.0 5.9 5.1 9.0 17.9 2.0 £0.96 £1.15
10-8RA 10.0 8.0 4.4 6.9 14.0 9.8 8.3 11.0 24.9 1.6 £0.96 £1.15
10-10RA 10.0 10.0 4.4 6.9 16.0 12.0 10.0 10.0 28.9 1.5 £0.96 £1.15
16-6RA 16.0 6.0 5.6 8.0 11.0 5.9 5.1 11.0 19.0 2.2 £0.98 £1.18
16-8RA 16.0 8.0 5.6 8.0 14.0 9.8 8.3 11.0 26.0 1.7 £0.98 £1.18
16-10RA 16.0 10.0 5.6 8.0 16.0 12.0 10.0 11.0 30.0 1.5 £0.99 £1.19
25-6RA 25.0 6.0 7.0 9.5 13.5 9.8 8.3 13.0 27.5 2.4 £1.14 £1.37
25-8RA 25.0 8.0 7.0 9.5 13.5 9.8 8.3 13.0 27.5 2.4 £1.14 £1.37
25-10RA 25.0 10.0 7.0 9.5 16.0 12.0 10.0 13.0 31.5 2.0 £1.35 £1.62
35-6RA 35.0 6.0 8.2 11.0 15.5 9.8 8.3 14.0 29.0 2.8 £1.36 £1.64
35-8RA 35.0 8.0 8.2 11.0 15.5 9.8 8.3 14.0 29.0 2.8 £1.36 £1.64
35-10RA 35.0 10.0 8.2 11.0 15.5 12.0 10.0 14.0 33.0 2.8 £1.35 £1.62
50-8RA 50.0 8.0 9.5 12.1 17.2 9.8 8.3 18.0 30.2 2.4 £1.74 £2.09
50-10RA 50.0 10.0 9.5 12.1 17.2 12.0 10.0 18.0 34.1 2.4 £1.74 £2.09
50-12RA 50.0 12.0 9.5 12.1 17.2 12.0 10.0 18.0 34.1 2.4 £1.76 £2.11
70-8RA 70.0 8.0 11.5 15.0 21.2 9.8 8.3 18.0 33.0 3.5 £2.15 £2.57
70-10RA 70.0 10.0 11.5 15.0 21.2 12.0 10.0 18.0 37.0 3.5 £2.24 £2.69
70-12RA 70.0 12.0 11.5 15.0 21.2 12.0 10.0 18.0 37.0 3.5 £2.24 £2.68
95-8RA 95.0 8.0 13.5 17.0 24.3 12.0 10.0 24.0 39.0 3.5 £2.78 £3.34
95-10RA 95.0 10.0 13.5 17.0 24.3 12.0 10.0 24.0 39.0 3.5 £2.78 £3.34
95-12RA 95.0 12.0 13.5 17.0 24.3 12.0 10.0 24.0 39.0 3.5 £2.78 £3.34
95-14RA 95.0 14.0 13.5 17.0 21.2 12.0 10.0 24.0 39.0 3.5 £2.88 £3.46
120-10RA 120.0 10.0 15.0 19.0 27.2 16.5 16.5 27.0 52.0 4.0 £3.75 £4.50
120-12RA 120.0 12.0 15.0 19.0 27.2 16.5 16.5 27.0 52.0 4.0 £3.75 £4.50
120-14RA 120.0 14.0 15.0 19.0 27.2 16.5 16.5 27.0 52.0 4.0 £3.75 £4.50
150-10RA 150.0 10.0 16.5 21.0 30.0 16.5 16.5 27.0 54.0 4.5 £4.67 £5.60
150-12RA 150.0 12.0 16.5 21.0 30.0 16.5 16.5 27.0 54.0 4.5 £4.67 £5.60

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.