Single Fixing Trefoil

Single Fixing Trefoil

The Aluminium Trefoil Cleat is designed for cleating three single cables in a trefoil configuration where low to medium short circuit withstand levels are required. The range covers cables from 24.0 to 76.0mm overall diameter.

Standards: European Standard IEC 61914:2009
Temperature Range: -60°C to 150°C
Material: Aluminium LM6

Swipe table
Code Min Max Stud Hole Size (A) (B) (C) Exc. VAT Inc. VAT
376AC01 24.0 25.0 M10 94.0 75.0 38.0 £12.33 £14.80
376AC02 25.0 27.0 M10 97.0 75.0 38.0 £10.76 £12.91
376AC03 27.0 28.0 M10 100.0 75.0 38.0 £10.82 £12.98
376AC04 28.0 30.0 M10 103.0 76.0 38.0 £15.61 £18.73
376AC05 30.0 32.0 M10 105.0 79.0 38.0 £10.97 £13.16
376AC06 32.0 34.0 M10 106.0 83.0 38.0 £11.06 £13.27
376AC07 34.0 35.0 M10 109.0 86.0 38.0 £11.26 £13.51
376AC08 35.0 36.0 M10 113.0 89.0 38.0 £11.29 £13.55
376AC09 36.0 38.0 M10 116.0 92.0 38.0 £11.34 £13.61
376AC10 38.0 40.0 M10 119.0 95.0 38.0 £11.45 £13.74
376AC11 40.0 41.0 M10 122.0 99.0 38.0 £11.55 £13.86
376AC12 41.0 43.0 M10 124.0 105.0 38.0 £11.68 £14.02
376AC13 43.0 44.0 M10 127.0 108.0 38.0 £11.79 £14.15
376AC14 44.0 46.0 M10 130.0 112.0 38.0 £11.89 £14.27
376AC15 46.0 48.0 M10 133.0 114.0 38.0 £12.04 £14.45
376AC16 48.0 49.0 M10 137.0 118.0 38.0 £12.13 £14.56
376AC17 49.0 51.0 M10 140.0 121.0 38.0 £12.06 £14.47
376AC18 51.0 53.0 M10 143.0 124.0 38.0 £12.27 £14.72
376AC19 53.0 54.0 M10 146.0 127.0 38.0 £12.35 £14.82
376AC20 54.0 55.5 M10 155.0 133.0 44.0 £13.50 £16.20
376AC21 55.5 57.0 M10 158.0 137.0 44.0 £18.76 £22.51
376AC22 57.0 59.0 M10 160.0 141.0 44.0 £19.58 £23.50
376AC23 59.0 60.0 M10 163.0 145.0 44.0 £20.78 £24.94
376AC24 60.0 62.0 M10 165.0 148.0 44.0 £21.81 £26.17
376AC25 62.0 63.5 M10 168.0 152.0 44.0 £22.09 £26.51
376AC26 63.5 65.0 M10 172.0 156.0 44.0 £22.56 £27.07
376AC27 65.0 66.5 M10 176.0 160.0 44.0 £22.69 £27.23
376AC28 66.5 68.0 M10 178.0 164.0 44.0 £23.58 £28.30
376AC29 68.0 70.0 M10 181.0 168.0 44.0 £24.50 £29.40
376AC30 70.0 71.5 M10 187.0 171.0 44.0 £25.39 £30.47
376AC31 71.5 73.0 M10 190.0 175.0 44.0 £26.14 £31.37
376AC32 73.0 74.5 M10 193.0 179.0 44.0 £27.02 £32.42
376AC33 74.5 76.0 M10 197.0 183.0 44.0 £27.59 £33.11

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.