Stainless Steel Earth Tags

Stainless Steel Earth Tags

Temperature Range: -100°C to 400°C
Material: 316 (A4) Stainless Steel

Swipe table
Code Gland Entry ID (A) OD (B) Length (L2) Bolt Hole Exc. VAT Inc. VAT
SSET16 M16 16.3 25.4 49.3 M6 £2.61 £3.13
SSET1 M20 20.3 27.0 53.4 M6 £2.61 £3.13
SSET2 M25 25.3 35.0 59.4 M6 £4.01 £4.81
SSET3 M32 32.3 45.2 77.0 M12 £5.68 £6.82
SSET4 M40 40.3 53.7 88.7 M13 £9.25 £11.10
SSET5 M50 50.5 65.2 111.0 M13 £15.96 £19.15
SSET6 M63 63.3 82.6 128.6 M13 £20.87 £25.04
SSET7 M75 76.5 95.4 141.0 M13 £24.07 £28.88

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.