Brass Earth Tags

Brass Earth Tags

Temperature Range: -60°C to 200°C
Material: Brass BS 2874 CZ108 HH
Finish: Plain Brass or Nickel Plated

Swipe table
Code Gland Entry ID (A) OD (B) Length (L2) Bolt Hole Exc. VAT Inc. VAT
ET16 M16 16.3 25.4 49.3 M6 £0.41 £0.49 Min order 10
ET1 M20 20.3 27.0 53.4 M6 £0.31 £0.37 Min order 10
ET2 M25 25.3 35.0 59.4 M6 £0.43 £0.52
ET3 M32 32.3 45.2 77.0 M12 £0.76 £0.91 Min order 10
ET4 M40 40.3 53.7 88.7 M13 £1.05 £1.26
ET5 M50 50.5 65.2 111.0 M13 £1.96 £2.35
ET6 M63 63.3 82.6 128.6 M13 £3.07 £3.68
ET7 M75 76.5 95.4 141.0 M13 £3.42 £4.10
NPET16 M16 16.3 25.4 49.3 M6 £0.55 £0.66 Min order 10
NPET1 M20 20.3 27.0 53.4 M6 £0.50 £0.60 Min order 10
NPET2 M25 25.3 35.0 59.4 M6 £0.66 £0.79 Min order 10
NPET3 M32 32.3 45.2 77.0 M12 £0.98 £1.18
NPET4 M40 40.3 53.7 88.7 M13 £1.62 £1.94
NPET5 M50 50.5 65.2 111.0 M13 £2.88 £3.46
NPET6 M63 63.3 82.6 128.6 M13 £4.13 £4.96
NPET7 M75 76.5 95.4 141.0 M13 £5.00 £6.00

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.