CW ArmaKit Industrial Grade Low Smoke Gland Kits

CW ArmaKit Industrial Grade Low Smoke Gland Kits

The ArmaKit® CW Gland is a four-part gland designed for use with all Steel Wire Armoured PVC and LSF cables. The integral polychloroprene environmental seal provides full protection against high power jets of liquid and is 100% dust tight. The separate cone-and-ring design of the three-part ArmaKit® CW Gland prevents twisting of the armour wires during installation and an internal brass washer ensures the seal will not deform as the glands are torqued down. Cable retention and earth continuity is achieved via mechanical clamping of the cable armour by the internal cone-and-ring.

• For indoor or outdoor use.
• Four-part handling.
• Precision manufactured from high quality extrusion brass.
• Supplied in kits containing;v • M20ss-M32 2 glands, 2 locknuts, 2 earth tags, 2 LS shroudsv • M40-M75 1 gland, 1 locknut, 1 earth tag, 1 LS shroud

Standards: EN 60529, EN 50262
Protection: IP54 IP66 (If fitted with sealing washer)
Temperature Range: -20°C to 80°C
Material (Gland): Brass BS 2874 CZ121 Pb3
Material (Seal): Polychloroprene   Material (Shroud): LS Polyvinyl-chloride

Swipe table
Code Max (A) Min (B) Max (B) Armour Dia Max Entry Thread (C) Length (L1) Length (L2) A/F Exc. VAT Inc. VAT
PGPCW20SSLS-UN 9.0 8.4 13.8 0.9 M20 x 1.5 10.0 48.0 24.0 £3.54 £4.25
PGPCW20SLS 11.8 12.8 15.5 0.9 M20 x 1.5 10.0 48.0 24.0 £3.26 £3.91
PGPCW20LS 13.6 15.5 19.5 0.9 M20 x 1.5 10.0 49.0 27.0 £4.34 £5.21
PGPCW25LS 20.0 22.0 26.5 1.25 M25 x 1.5 10.0 54.0 35.0 £7.74 £9.29
PGPCW32LS 26.5 26.0 33.5 1.6 M32 x 1.5 10.0 58.0 43.0 £12.21 £14.65
PGPCW40LS 32.1 33.0 39.5 1.6 M40 x 1.5 15.0 67.0 51.0 £12.03 £14.44
PGPCW50SLS-UN 37.0 39.5 45.5 2.0 M50 x 1.5 15.0 70.0 58.0 £18.82 £22.58
PGPCW50LS 42.4 45.0 52.0 2.0 M50 x 1.5 15.0 70.0 63.0 £16.57 £19.88
PGPCW63SLS-UN 48.5 52.0 59.0 2.5 M63 x 1.5 15.0 75.0 72.0 £33.53 £40.24
PGPCW63LS 55.2 59.0 66.0 2.5 M63 x 1.5 15.0 75.0 79.0 £28.65 £34.38
PGPCW75SLS-UN 60.0 66.0 70.0 2.5 M75 x 1.5 20.0 86.0 90.0 £46.67 £56.00
PGPCW75LS 67.7 70.0 78.0 2.5 M75 x 1.5 20.0 86.0 98.0 £36.43 £43.72

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.