MICC Fire Survival Cable (Heavy Duty 750v) 3H

MICC Fire Survival Cable (Heavy Duty 750v) 3H

Remora Mineral Insulated Cable is a copper sheathed cable, designed to safety transmit power and control signals of critical equipment.

Standards: BS EN 60702-1:2002
Temperature Range: Up to 1,083°C
Voltage: 750v
Conductors: Plain Annealed Copper (Cu-ETP-2)
Insulation: Compressed Magnesium Oxide (Mg0)
Sheath: Copper (Cu-DHP)
Sheath (optional): Coloured LSZH polymer
Colour: Bare Copper, Black, Orange, Red, White

Swipe table
Code Conductors Cable Dia (mm) Weight/1km (kg) Gland size (Plain) (Earth Tail) One Hole Clip Two-Way Saddle Exc. VAT Inc. VAT
MICC3H1.5 3 8.3 265.0 20 20 32 342 £943.84 £1,132.61
MICC3H1.5-B 3 10.0 310.0 20 20 37 422 £1,075.35 £1,290.42
MICC3H1.5-O 3 10.0 310.0 20 20 37 422 £1,075.35 £1,290.42
MICC3H1.5-R 3 10.0 310.0 20 20 37 422 £1,075.35 £1,290.42
MICC3H1.5-W 3 10.0 310.0 20 20 37 422 £1,075.35 £1,290.42
MICC3H2.5 3 9.3 345.0 20 25 37 382 £1,195.49 £1,434.59
MICC3H2.5-B 3 11.0 390.0 20 25 43 462 £1,318.33 £1,582.00
MICC3H2.5-O 3 11.0 390.0 20 25 43 462 £1,318.33 £1,582.00
MICC3H2.5-R 3 11.0 390.0 20 25 43 462 £1,318.33 £1,582.00
MICC3H2.5-W 3 11.0 390.0 20 25 43 462 £1,318.33 £1,582.00
MICC3H4.0 3 10.4 452.0 20 25 40 422 £1,514.84 £1,817.81
MICC3H4-B 3 12.1 495.0 20 25 47 502 £1,670.42 £2,004.50
MICC3H4.0-O 3 12.1 495.0 20 25 47 502 £1,670.42 £2,004.50
MICC3H4-R 3 12.1 495.0 20 25 47 502 £1,670.42 £2,004.50
MICC3H4.0-W 3 12.1 495.0 20 25 47 502 £1,670.42 £2,004.50
MICC3H6.0 3 11.5 562.0 25 25 43 462 £1,957.00 £2,348.40
MICC3H6-B 3 13.2 602.0 25 25 51 542 £2,104.40 £2,525.28
MICC3H6.0-O 3 13.2 602.0 25 25 51 542 £2,104.40 £2,525.28
MICC3H6-R 3 13.2 602.0 25 25 51 542 £2,104.40 £2,525.28
MICC3H6.0-W 3 13.2 602.0 25 25 51 542 £2,104.40 £2,525.28
MICC3H10 3 13.6 758.0 25 32 54 542 £3,545.53 £4,254.64
MICC3H10-B 3 15.3 817.0 25 32 59 632 £3,786.28 £4,543.54
MICC3H10-O 3 15.3 817.0 25 32 59 632 £3,786.28 £4,543.54
MICC3H10-R 3 15.3 602.0 25 32 59 632 £3,786.28 £4,543.54
MICC3H10-W 3 15.3 817.0 25 32 59 632 £3,786.28 £4,543.54
MICC3H16 3 15.6 1039.0 25 40 59 632 £4,978.55 £5,974.26
MICC3H16-B 3 17.9 1130.0 25 40 71 752 £5,473.35 £6,568.02
MICC3H16-O 3 17.9 1130.0 25 40 71 752 £5,473.35 £6,568.02
MICC3H16-R 3 17.9 1130.0 25 40 71 752 £5,473.35 £6,568.02
MICC3H16-W 3 17.9 1130.0 25 40 71 752 £5,473.35 £6,568.02
MICC3H25 3 18.2 1451.0 40 40 71 752 £7,631.46 £9,157.75
MICC3H25-B 3 20.5 1557.0 40 40 79 812 £8,053.62 £9,664.34
MICC3H25-O 3 20.5 1557.0 40 40 79 812 £8,053.62 £9,664.34
MICC3H25-R 3 20.5 1557.0 40 40 79 812 £8,053.62 £9,664.34
MICC3H25-W 3 20.5 1557.0 40 40 79 812 £8,053.62 £9,664.34

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.