Girder Clips for Threaded Rod

Girder Clips for Threaded Rod

Swipe table
Code T Ø (A) (B) (C) Load Rating Kg Finish Box Qty Exc. VAT Inc. VAT
FC-7 Max 19 7.0 50.0 42.0 45.0 120.0 F1 25 £4.86 £5.84 Min order 25
FC-9 Max 19 9.0 50.0 42.0 45.0 120.0 F1 25 £3.64 £4.37 Min order 25
FC-11 Max 19 11.0 50.0 42.0 45.0 250.0 F1 25 £3.64 £4.37 Min order 25
FC-13 Max 23 13.0 59.0 49.0 54.0 350.0 F1 25 £999.99 £1,199.99 Min order 25
FC-6T Max 19 M6 50.0 42.0 45.0 120.0 F1 25 £3.40 £4.08 Min order 25
FC-8T Max 19 M8 50.0 42.0 45.0 120.0 F1 25 £3.40 £4.08 Min order 25
FC-10T Max 19 M10 50.0 42.0 45.0 250.0 F1 25 £3.40 £4.08 Min order 25
FC-12T Max 23 M12 59.0 49.0 54.0 350.0 F1 25 £3.40 £4.08 Min order 25

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.