MICC Fire Survival Cable (Heavy Duty 750v) 1H

MICC Fire Survival Cable (Heavy Duty 750v) 1H

Remora Mineral Insulated Cable is a copper sheathed cable, designed to safety transmit power and control signals of critical equipment.

Standards: BS EN 60702-1:2002
Temperature Range: Up to 1,083°C
Voltage: 750v
Conductors: Plain Annealed Copper (Cu-ETP-2)
Insulation: Compressed Magnesium Oxide (Mg0)
Sheath: Copper (Cu-DHP)
Sheath (optional): Coloured LSZH polymer
Colour: Bare Copper, Black, Orange, Red, White

Swipe table
Code Conductors Cable Dia (mm) Weight/1km (kg) Gland size (Plain) (Earth Tail) One Hole Clip Two-Way Saddle Exc. VAT Inc. VAT
MICC1H2.5 1 5.3 111.0 20 20 20 202 Call Call Contact Us
MICC1H2.5-B 1 6.6 128.0 20 20 26 272 Call Call Contact Us
MICC1H2.5-O 1 6.6 128.0 20 20 26 272 Call Call Contact Us
MICC1H2.5-R 1 6.6 128.0 20 20 26 272 Call Call Contact Us
MICC1H2.5-W 1 6.6 128.0 20 20 26 272 Call Call Contact Us
MICC1H6 1 6.4 173.0 20 20 24 272 Call Call Contact Us
MICC1H6-B 1 7.9 213.0 20 20 30 342 Call Call Contact Us
MICC1H6-O 1 7.9 213.0 20 20 30 342 Call Call Contact Us
MICC1H6-R 1 7.9 213.0 20 20 30 342 Call Call Contact Us
MICC1H6-W 1 7.9 213.0 20 20 30 342 Call Call Contact Us
MICC1H10 1 7.3 241.0 20 25 28 302 Call Call Contact Us
MICC1H10-B 1 9.0 274.0 20 25 34 342 Call Call Contact Us
MICC1H10-O 1 9.0 274.0 20 25 34 342 Call Call Contact Us
MICC1H10-R 1 9.0 274.0 20 25 34 342 Call Call Contact Us
MICC1H10-W 1 9.0 274.0 20 25 34 342 Call Call Contact Us
MICC1H16 1 8.3 327.0 20 25 32 342 Call Call Contact Us
MICC1H16-B 1 10.0 364.0 20 25 37 422 Call Call Contact Us
MICC1H16-O 1 10.0 364.0 20 25 37 422 Call Call Contact Us
MICC1H16-R 1 10.0 364.0 20 25 37 422 Call Call Contact Us
MICC1H16-W 1 10.0 364.0 20 25 37 422 Call Call Contact Us
MICC1H25 1 9.6 458.0 20 32 37 382 Call Call Contact Us
MICC1H25-B 1 11.3 500.0 20 32 43 462 Call Call Contact Us
MICC1H25-O 1 11.3 500.0 20 32 43 462 Call Call Contact Us
MICC1H25-R 1 11.3 500.0 20 32 43 462 Call Call Contact Us
MICC1H25-W 1 11.3 500.0 20 32 43 462 Call Call Contact Us
MICC1H35 1 10.7 600.0 20 32 40 422 Call Call Contact Us
MICC1H35-B 1 12.4 650.0 20 32 47 502 Call Call Contact Us
MICC1H35-O 1 12.4 650.0 20 32 47 502 Call Call Contact Us
MICC1H35-R 1 12.4 650.0 20 32 47 502 Call Call Contact Us
MICC1H35-W 1 12.4 650.0 20 32 47 502 Call Call Contact Us
MICC1H50 1 12.1 760.0 20 40 47 502 Call Call Contact Us
MICC1H50-B 1 13.8 812.0 20 40 54 542 Call Call Contact Us
MICC1H50-O 1 13.8 812.0 20 40 54 542 Call Call Contact Us
MICC1H50-R 1 13.8 812.0 20 40 54 542 Call Call Contact Us
MICC1H50-W 1 13.8 812.0 20 40 54 542 Call Call Contact Us
MICC1H70 1 13.7 1019.0 25 - 54 542 Call Call Contact Us
MICC1H70-B 1 15.4 1080.0 25 - 59 632 Call Call Contact Us
MICC1H70-O 1 15.4 1080.0 25 - 59 632 Call Call Contact Us
MICC1H70-R 1 15.4 1080.0 25 - 59 632 Call Call Contact Us
MICC1H70-W 1 15.4 1080.0 25 - 59 632 Call Call Contact Us
MICC1H95 1 15.4 1326.0 25 - 59 632 Call Call Contact Us
MICC1H95-B 1 17.7 1416.0 25 - 67 702 Call Call Contact Us
MICC1H95-O 1 17.7 1416.0 25 - 67 702 Call Call Contact Us
MICC1H95-R 1 17.7 1416.0 25 - 67 702 Call Call Contact Us
MICC1H95-W 1 17.7 1416.0 25 - 67 702 Call Call Contact Us
MICC1H120 1 16.8 1615.0 25 - 63 702 Call Call Contact Us
MICC1H120-B 1 19.1 1713.0 25 - 75 752 Call Call Contact Us
MICC1H120-O 1 19.1 1713.0 25 - 75 752 Call Call Contact Us
MICC1H120-R 1 19.1 1713.0 25 - 75 752 Call Call Contact Us
MICC1H120-W 1 19.1 1713.0 25 - 75 752 Call Call Contact Us
MICC1H150 1 18.4 1952.0 32 - 71 752 Call Call Contact Us
MICC1H185 1 20.4 2425.0 32 - 79 812 Call Call Contact Us
MICC1H240 1 23.3 3146.0 32 - 88 932 Call Call Contact Us

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.