MICC Fire Survival Cable (Light Duty 500v)

MICC Fire Survival Cable (Light Duty 500v)

Remora Mineral Insulated Cable is a copper sheathed cable, designed to safety transmit power and control signals of critical equipment.

Standards: BS EN 60702-1:2002
Temperature Range: Up to 1,083°C
Voltage: 500v
Conductors: Plain Annealed Copper (Cu-ETP-2)
Insulation: Compressed Magnesium Oxide (Mg0)
Sheath: Copper (Cu-DHP)
Sheath (optional): Coloured LSZH polymer
Colour: Bare Copper, Black, Orange, Red, White

Supplied in 100m Drums or Coils

Swipe table
Code Conductors mm2 Cable Dia (mm) Gland Size (Plain) Earth Tail One Hole Clip Two-Way Saddle Exc. VAT Inc. VAT
MICC2L1.5 2 1.5 20.5 20.0 20.0 22 222 £408.83 £490.60
MICC2L2.5 2 2.5 28.0 20.0 20.0 26 272 £577.04 £692.45
MICC2L4.0 2 4.0 36.0 20.0 20.0 30 302 £888.41 £1,066.09
MICC3L1.5 3 1.5 17.0 20.0 20.0 24 272 £594.24 £713.09
MICC3L2.5 3 2.5 23.5 20.0 20.0 28 302 £924.21 £1,109.05
MICC4L1.5 4 1.5 17.5 20.0 20.0 28 302 £699.56 £839.47
MICC4L2.5 4 2.5 23.5 20.0 20.0 32 342 £1,121.95 £1,346.34
MICC7L1.5 7 1.5 8.4 25.0 25.0 32 342 Call Call Contact Us
MICC7L2.5 7 2.5 9.7 25.0 25.0 37 382 Call Call Contact Us
MICC2L1.5-B 2 1.5 23.0 20.0 20.0 28 302 £455.03 £546.04
MICC2L1.5-O 2 1.5 23.0 20.0 20.0 28 302 £455.03 £546.04
MICC2L1.5-R 2 1.5 23.0 20.0 20.0 28 302 £455.03 £546.04
MICC2L1.5-W 2 1.5 23.0 20.0 20.0 28 302 £455.03 £546.04
MICC2L2.5-B 2 2.5 31.0 20.0 20.0 32 342 £621.07 £745.28
MICC2L2.5-O 2 2.5 31.0 20.0 20.0 32 342 £621.07 £745.28
MICC2L2.5-R 2 2.5 31.0 20.0 20.0 32 342 £621.07 £745.28
MICC2L2.5-W 2 2.5 31.0 20.0 20.0 32 342 £621.07 £745.28
MICC2L4.0-B 2 4.0 40.0 20.0 20.0 37 382 £927.69 £1,113.23
MICC2L4.0-O 2 4.0 40.0 20.0 20.0 37 382 £927.69 £1,113.23
MICC2L4.0-R 2 4.0 40.0 20.0 20.0 37 382 £927.69 £1,113.23
MICC2L4.0-W 2 4.0 40.0 20.0 20.0 37 382 £927.69 £1,113.23
MICC3L1.5-B 3 1.5 19.0 20.0 20.0 30 342 £657.67 £789.20
MICC3L1.5-O 3 1.5 19.0 20.0 20.0 30 342 £657.67 £789.20
MICC3L1.5-R 3 1.5 19.0 20.0 20.0 30 342 £657.67 £789.20
MICC3L1.5-W 3 1.5 19.0 20.0 20.0 30 342 £657.67 £789.20
MICC3L2.5-B 3 2.5 26.0 20.0 20.0 34 342 £982.66 £1,179.19
MICC3L2.5-O 3 2.5 26.0 20.0 20.0 34 342 £982.66 £1,179.19
MICC3L2.5-W 3 2.5 26.0 20.0 20.0 34 342 £982.66 £1,179.19
MICC3L2.5-R 3 2.5 26.0 20.0 20.0 34 342 £982.66 £1,179.19
MICC4L1.5-B 4 1.5 19.5 20.0 20.0 34 342 £770.36 £924.43
MICC4L1.5-O 4 1.5 19.5 20.0 20.0 34 342 £770.36 £924.43
MICC4L1.5-R 4 1.5 19.5 20.0 20.0 34 342 £770.36 £924.43
MICC4L1.5-W 4 1.5 19.5 20.0 20.0 34 342 £770.36 £924.43
MICC4L2.5-B 4 2.5 26.0 20.0 20.0 37 422 £1,171.38 £1,405.66
MICC4L2.5-O 4 2.5 26.0 20.0 20.0 37 422 £1,171.38 £1,405.66
MICC4L2.5-R 4 2.5 26.0 20.0 20.0 37 422 £1,171.38 £1,405.66
MICC4L2.5-W 4 2.5 26.0 20.0 20.0 37 422 £1,171.38 £1,405.66
MICC7L1.5-B 7 1.5 10.1 25.0 25.0 40 422 Call Call Contact Us
MICC7L1.5-O 7 1.5 10.1 25.0 25.0 40 422 Call Call Contact Us
MICC7L1.5-R 7 1.5 10.1 25.0 25.0 40 422 Call Call Contact Us
MICC7L1.5-W 7 1.5 10.1 25.0 25.0 40 422 Call Call Contact Us
MICC7L2.5-B 7 2.5 11.4 25.0 25.0 43 462 Call Call Contact Us
MICC7L2.5-O 7 2.5 11.4 25.0 25.0 43 462 Call Call Contact Us
MICC7L2.5-R 7 2.5 11.4 25.0 25.0 43 462 Call Call Contact Us
MICC7L2.5-W 7 2.5 11.4 25.0 25.0 43 462 Call Call Contact Us

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.