CCG Armortex Cable Glands

CCG Armortex Cable Glands

The Armortex Gland, designed for hazardous areas EExde Group I / IIC, incorporates the MAC (Multi-Armour Captive Cone), providing an armour clamp and earth bond with Steel Wire, Braid and Tape armoured cables. The patented disconnect system allows inspection of the armour clamp and inner seal after assembly. Suitable for both indoor and outdoor applications the Armortex Gland provides an increased safety seal on the inner and outer cable sheath to IP68 if fitted with a sealing washer.
• For indoor and outdoor use in hazardous areas.
• Two-part handling, no loose parts.
• Seals the cable sheath to IP66 / IP68.
• Captive Cone and Ring enables use with Steel Wire, Braid and Tape.
• Extra long captive explosion proof seal ensures Built In Safety™.
• Gland can be used on Ex d enclosures greater than 2 litres in volume.
• Supplied complete with IP sealing washer.

Classification IECEx: Ex d I/IIC Mb/Gb, Ex e I/IIC Mb/Gb, Ex nR IIC Gc, Ex tb IIIC Db
ATEX: I M2, II 2G, II 2D, II 3G, Ex db I/IIC Mb/Gb, Ex eb I/IIC Mb/Gb, Ex tb IIIC Db

Protection: IP66 / IP68 (2m) IEC 60529
Temperature Range: -20°C to 95°C or -60°C to 160°C Extreme Temp. Seals
Material (Gland): Brass / Nickel Plated Brass
Material (Seal): Thermoset Elastomer

Swipe table
Code Min (A) Max (A) Min (B) Max (B) Length (L2) Min (F) Max (F) Entry Thread (C) Length (L1) Exc. VAT Inc. VAT
052216A 3.0 8.0 8.0 13.5 88.0 0.2 1.25 M16 x 1.5 15.0 £25.13 £30.16
052200A 3.0 8.0 8.0 13.5 88.0 0.2 1.25 M20 x 1.5 15.0 £25.13 £30.16
0522-0A 8.0 11.5 11.5 16.0 88.0 0.2 1.25 M20 x 1.5 15.0 £25.13 £30.16
052201A 11.5 14.0 12.5 19.0 93.0 0.2 1.25 M20 x 1.5 15.0 £27.47 £32.96
052202A 14.0 20.2 18.0 26.5 100.0 0.2 1.6 M25 x 1.5 15.0 £45.86 £55.03
052203A 20.0 26.5 23.0 33.0 110.0 0.2 2.0 M32 x 1.5 15.0 £63.99 £76.79
052204A 26.5 34.0 28.0 40.5 126.0 0.3 2.0 M40 x 1.5 21.0 £118.10 £141.72
052255A 32.5 38.0 35.2 46.0 129.0 0.4 2.5 M50 x 1.5 21.0 £205.93 £247.12
052205A 38.0 44.5 44.4 52.0 129.0 0.4 2.5 M50 x 1.5 21.0 £205.93 £247.12
052265A 44.5 50.0 45.4 60.0 166.0 0.4 2.5 M63 x 1.5 21.0 Call Call Contact Us
052206A 50.0 56.0 54.6 67.0 166.0 0.4 2.5 M63 x 1.5 21.0 Call Call Contact Us
052207A 56.0 65.0 59.0 78.0 176.0 0.4 3.15 M75 x 1.5 21.0 Call Call Contact Us
052216A-UN 3.0 8.0 8.0 13.5 88.0 0.2 1.25 M16 x 1.5 15.0 £25.13 £30.16
052200A-UN 3.0 8.0 8.0 13.5 88.0 0.2 1.25 M20 x 1.5 15.0 £25.13 £30.16
0522-0A-UN 8.0 11.5 11.5 16.0 88.0 0.2 1.25 M20 x 1.5 15.0 £25.13 £30.16
052201A-UN 11.5 14.0 12.5 19.0 93.0 0.2 1.25 M20 x 1.5 15.0 £27.47 £32.96
052202A-UN 14.0 20.2 18.0 26.5 100.0 0.2 1.6 M25 x 1.5 15.0 £45.86 £55.03
052203A-UN 20.0 26.5 23.0 33.0 110.0 0.2 2.0 M32 x 1.5 15.0 £63.99 £76.79
052204A-UN 26.5 34.0 28.0 40.5 126.0 0.3 2.0 M40 x 1.5 21.0 £118.10 £141.72
052255A-UN 32.5 38.0 35.2 46.0 129.0 0.4 2.5 M50 x 1.5 21.0 £205.93 £247.12
052205A-UN 38.0 44.5 44.2 52.0 129.0 0.4 2.5 M50 x 1.5 21.0 £205.93 £247.12
052265A-UN 44.5 50.0 45.5 60.0 166.0 0.4 2.5 M63 x 1.5 21.0 Call Call Contact Us
052206A-UN 50.0 56.0 54.6 67.0 166.0 0.4 2.5 M63 x 1.5 21.0 Call Call Contact Us
052207A-UN 56.0 65.0 59.0 78.0 176.0 0.4 3.15 M75 x 1.5 21.0 Call Call Contact Us

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.