CCG E1EX Quick Stop-EX Barrier Glands

CCG E1EX Quick Stop-EX Barrier Glands

The E1EX Quick Stop-Ex Barrier Gland incorporates freely rotating captive cone and inspectable cone ring providing an armour clamp and earth bond on steel wire and aluminium armoured cables (AWA with Nickel Plated Only). Designed for use indoor, outdoors and for Group II hazardous areas with unfilled hygroscopic multicore cables. Quick Stop-Ex resin forms a 100% barrier seal around the individual cores of the cable.
• For indoor and outdoor use in hazardous areas.
• Instantly mixed and injected Quick Stop-Ex resin.
• Seals the cable outer sheath and around cable conductors to IP66 / IP68.
• Captive Cone and Ring for use with Steel Wire and Aluminium Wire Armour (AWA with Nickel Plated Only).
• Precision manufactured from high quality brass.
• Supplied complete with IP sealing washer.

Hazardous: IECEx: Ex d IIC Gb, Ex e IIC Gb, Ex nR IIC Gc, Ex tb IIIC Db
Classification ATEX: II 2G, II 2D, II 3G, Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc

Protection: IP66 / IP68 (100m) IEC 60529
Temperature Range: -20°C to 95°C / -50°C to 120°C Extreme Temp Seals
Material (Gland): Brass / Nickel Plated Brass
Material (Seal): Thermoset Elastomer or Extreme Temperature Seals, Quick setting Barrier Resin

Swipe table
Code Min (A) Max (A) Min (B) Max (B) Length (L2) Min (F) Max (F) Entry Thread (C) Length (L1) Exc. VAT Inc. VAT
056016A-UN 3.0 8.5 8.0 13.5 75.0 0.2 1.25 M16 x 1.5 15.0 £23.58 £28.30
056000A-UN 3.0 8.5 8.0 13.5 75.0 0.2 1.25 M20 x 1.5 15.0 £23.58 £28.30
0560-0A-UN 7.0 12.0 11.5 16.0 75.0 0.2 1.25 M20 x 1.5 15.0 £23.58 £28.30
056001A-UN 9.0 15.0 14.5 20.5 78.0 0.2 1.25 M20 x 1.5 15.0 £25.41 £30.49
056022A-UN 11.0 17.5 16.0 24.5 85.0 0.2 1.6 M25 x 1.5 15.0 £41.35 £49.62
056002A-UN 14.0 20.0 20.5 26.5 85.0 0.2 1.6 M25 x 1.5 15.0 £41.35 £49.62
056033A-UN 15.0 22.0 23.0 30.5 91.0 0.2 2.0 M32 x 1.5 15.0 £65.50 £78.60
056003A-UN 19.0 26.5 26.5 33.5 91.0 0.2 2.0 M32 x 1.5 15.0 £65.50 £78.60
056044A-UN 22.0 31.5 30.0 39.5 108.0 0.3 2.0 M40 x 1.5 15.0 £81.63 £97.96
056004A-UN 26.0 34.0 33.0 42.5 108.0 0.3 2.0 M40 x 1.5 15.0 £81.63 £97.96
056055A-UN 29.0 38.0 34.0 47.5 117.0 0.4 2.5 M50 x 1.5 15.0 £134.76 £161.71
056005A-UN 34.0 44.5 42.5 52.5 117.0 0.4 2.5 M50 x 1.5 15.0 £134.76 £161.71
056066A-UN 38.0 50.0 45.5 60.5 145.0 0.4 2.5 M63 x 1.5 15.0 £199.06 £238.87
056006A-UN 44.0 56.5 52.5 65.5 145.0 0.4 2.5 M63 x 1.5 15.0 £199.06 £238.87
X109-114 -- -- -- -- Vortex Injection Resin Cartridge 24ml -- -- £10.67 £12.80

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.