Aluminium Two Hole Fixing Trefoil Cleat

Aluminium Two Hole Fixing Trefoil Cleat

Two Bolt Fixing Aluminium Trefoil Cleat is designed for cleating three single cables in a trefoil configuration where low to medium short circuit withstand levels are required. The range covers cables from 24mm to 76mm overall diameter.

Standards: European Standard IEC 61914:2009
Temperature Range: -60°C to 150°C
Material: Aluminium LM6

Swipe table
376AB01 24.0 25.0 2 x M10 94.0 128.0 38.0 102.0 £12.31 £14.77
376AB02 25.0 27.0 2 x M10 97.0 128.0 38.0 102.0 £11.68 £14.02
376AB03 27.0 28.0 2 x M10 100.0 128.0 38.0 102.0 £12.76 £15.31
376AB04 28.0 30.0 2 x M10 103.0 130.0 38.0 104.0 £13.11 £15.73
376AB05 30.0 32.0 2 x M10 105.0 133.0 38.0 107.0 £12.71 £15.25
376AB06 32.0 34.0 2 x M10 106.0 135.0 38.0 109.0 £12.72 £15.26
376AB07 34.0 35.0 2 x M10 109.0 137.0 38.0 110.0 £12.90 £15.48
376AB08 35.0 36.0 2 x M10 113.0 138.0 38.0 113.0 £12.90 £15.48
376AB09 36.0 38.0 2 x M10 116.0 140.0 38.0 114.0 £13.31 £15.97
376AB10 38.0 40.0 2 x M10 119.0 145.0 38.0 118.0 £13.33 £16.00
376AB11 40.0 41.0 2 x M10 122.0 147.0 38.0 121.0 £13.41 £16.09
376AB12 41.0 43.0 2 x M10 124.0 149.0 38.0 123.0 £13.44 £16.13
376AB13 43.0 44.0 2 x M10 127.0 150.0 38.0 124.0 £13.48 £16.18
376AB14 44.0 46.0 2 x M10 130.0 154.0 38.0 128.0 £13.62 £16.34
376AB15 46.0 48.0 2 x M10 133.0 156.0 38.0 129.0 £13.71 £16.45
376AB16 48.0 49.0 2 x M10 137.0 159.0 38.0 133.0 £13.99 £16.79
376AB17 49.0 51.0 2 x M10 140.0 165.0 38.0 135.0 £14.82 £17.78
376AB18 51.0 53.0 2 x M10 143.0 165.0 38.0 137.0 £15.15 £18.18
376AB19 53.0 54.0 2 x M10 146.0 172.0 38.0 141.0 £15.43 £18.52
376AB20 54.0 55.5 2 x M10 155.0 183.0 44.0 152.0 £18.79 £22.55
376AB21 55.5 57.0 2 x M10 158.0 187.0 44.0 155.0 £19.90 £23.88
376AB22 57.0 59.0 2 x M10 160.0 189.0 44.0 157.0 £21.00 £25.20
376AB23 59.0 60.0 2 x M10 163.0 191.0 44.0 160.0 £22.05 £26.46
376AB24 60.0 62.0 2 x M10 165.0 194.0 44.0 162.0 £23.42 £28.10
376AB25 62.0 63.5 2 x M10 168.0 196.0 44.0 165.0 £24.57 £29.48
376AB26 63.5 65.0 2 x M10 172.0 199.0 44.0 168.0 £25.43 £30.52
376AB27 65.0 66.5 2 x M10 176.0 202.0 44.0 170.0 £26.11 £31.33
376AB28 66.5 68.0 2 x M10 178.0 205.0 44.0 173.0 £26.99 £32.39
376AB29 68.0 70.0 2 x M10 181.0 208.0 44.0 176.0 £28.14 £33.77
376AB30 70.0 71.5 2 x M10 187.0 215.0 44.0 183.0 £29.28 £35.14
376AB31 71.5 73.0 2 x M10 190.0 217.0 44.0 186.0 £30.94 £37.13
376AB32 73.0 74.5 2 x M10 193.0 220.0 44.0 188.0 £31.29 £37.55
376AB33 74.5 76.0 2 x M10 197.0 222.0 44.0 191.0 £33.13 £39.76

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.