PG Ex Reducer

PG Ex Reducer

Reduces housing entry thread.

• PG - ISO Metric range.
• Application; Hazardous Area, Machines, Devices, Housings, Panels

Standards: IECEx: Ex d I/IIC Mb/Gb, Ex e I/IIC Mb/Gb, Ex t IIIC Db
ATEX: Ex d IIC Gb, Ex e IIC Gb, Ex tb IIIC Db, II 2 GD
Protection: IP66 / IP67 / IP68 (2m cont.)
Temperature Range: -20°C to 95°C
Material: Brass or Nickel Plated Brass

Swipe table
RPG16M20E-UN PG16 M20 x 1.5 15.0 15.0 32.0 7.0 £7.44 £8.93
RPG21M20E-UN PG21 M20 x 1.5 15.0 15.0 35.0 7.0 £9.40 £11.28
RPG21M25E-UN PG21 M25 x 1.5 15.0 15.0 36.0 7.0 £9.42 £11.30
RPG29M20E-UN PG29 M20 x 1.5 15.0 15.0 51.0 7.0 £13.85 £16.62
RPG29M25E-UN PG29 M25 x 1.5 15.0 15.0 51.0 7.0 £13.85 £16.62
RPG29M32E-UN PG29 M32 x 1.5 15.0 15.0 51.0 7.0 £13.85 £16.62
RPG36M20E-UN PG36 M20 x 1.5 15.0 15.0 55.0 7.0 £21.74 £26.09
RPG36M25E-UN PG36 M25 x 1.5 15.0 15.0 55.0 7.0 £21.74 £26.09
RPG36M32E-UN PG36 M32 x 1.5 15.0 15.0 55.0 7.0 £21.74 £26.09
RPG36M40E-UN PG36 M40 x 1.5 15.0 15.0 55.0 7.0 £21.74 £26.09
RPG42M20E-UN PG42 M20 x 1.5 15.0 15.0 70.0 7.0 £36.20 £43.44
RPG42M25E-UN PG42 M25 x 1.5 15.0 15.0 70.0 7.0 £36.20 £43.44
RPG42M32E-UN PG42 M32 x 1.5 15.0 15.0 70.0 7.0 £36.20 £43.44
RPG42M40E-UN PG42 M40 x 1.5 15.0 15.0 70.0 7.0 £36.20 £43.44
RPG42M50E-UN PG42 M50 x 1.5 15.0 15.0 70.0 7.0 £36.20 £43.44
RPG48M32E-UN PG48 M32 x 1.5 15.0 15.0 80.0 7.0 £47.74 £57.29
RPG48M40E-UN PG48 M40 x 1.5 15.0 15.0 80.0 7.0 £47.74 £57.29
RPG48M50E-UN PG48 M50 x 1.5 15.0 15.0 80.0 7.0 £47.74 £57.29

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.